Model | WYL-150Z |
Control System | Color touch screen, PLC control system |
Spindle speed | 100-3000r/min (stepless speed regulation) |
Cutting platform size | 300X250mm |
Cutting chamber size | 550X750X500mm |
Platform X-axis travel | Manual 50mm |
Cutting Z axis travel | Automatic 120mm |
Platform Y travel | Manual/Automatic 250mm |
Platform Y speed | 0-300mm (stepless speed regulation) |
Maximum cutting size | 350X150X100mm |
Cutting method | Vertical cutting, layered cutting, horizontal cutting |
Send method | The advance and retreat ratio can be set arbitrarily |
Effective feed distance | 120+250mm |
Completion tracking | LCD digital display (real-time display) |
Cutting disc specifications | (250-350)X(2-5)X32mm |
Support table specifications | Split double-layer movable platform |
Cutting speed | 1-200mm/min |
Online speed control | Adjust at will |
Reset method | Automatic reset |
Cooling system | Automatic (water-cooled dual-channel + multi-head spray) |
Water tank capacity | 75L |
Motor power | 4KW |
Machine Type | Floor standing integrated |
Power supply | 380V |
Weight | 500KG |
Standard Configuration: | |
Host | 1 units |
Cooling system | One set |
Y-axis moving platform | One set (on the host) |
X/Y bidirectional positioning platform | One set (on the host) |
Push fixture | Two pairs |
Random Tools | One set |
Fine section | Two pieces |
Technical Documents | One instruction manual, one certificate, one warranty card |
Optional | Disc clamp, rack clamp, universal clamp, longitudinal clamp |
Other | Special workpieces can be customized |