Model | WYL-150HC |
Control System | 7-inch color touch screen, PLC control system |
Spindle speed | Fixed speed 2880r/min (speed regulation optional) |
Cutting platform size | 320X260mm |
Platform X-axis travel | Manual 60mm |
Cutting Z axis travel | Automatic 150mm |
Platform Y travel | Manual/Automatic 280mm |
Platform Y speed | 0-300mm (stepless speed regulation) |
Maximum cutting size | 350X150X100mm |
Cutting method | Vertical cutting, layered cutting, horizontal cutting |
Send method | The advance and retreat ratio can be set arbitrarily |
Effective feed distance | 150+280mm |
Completion tracking | LCD digital display (real-time display) |
Cutting disc specifications | 400X2.5X32mm |
Support table specifications | Split double-layer movable platform |
Cutting speed | 1-200mm/min |
Online speed control | Adjust at will |
Reset method | Automatic reset |
Cooling system | Automatic (water-cooled dual-channel + multi-head spray) |
Water tank capacity | 60L |
Motor power | 4KW |
Machine Type | Floor standing integrated |
Power supply | 380V |
Weight | About 400KG |
Standard Configuration: | |
Host | 1 units |
Cooling system | One set |
Y-axis moving platform | One set (on the host) |
X/Y bidirectional positioning platform | One set (on the host) |
Push fixture | Two pairs |
Random Tools | One set |
Fine section | Two pieces |
Technical Documents | One instruction manual, one certificate, one warranty card |
Optional | Disc clamp, rack clamp, universal clamp, longitudinal clamp |
Other | Special workpieces can be customized |