Model | WYL-80H |
Spindle speed | 2840r/min |
Platform X Mobile | Manual 60mm (scale 0.05mm) |
Platform Y travel | Automatic/Manual (385mm) |
Platform Y speed | 0-700mm/min (stepless speed regulation) |
Maximum cutting size | 380*120*80mm |
Maximum cutting diameter | 80mm |
Cutting method | Manual |
Send method | The advance and retreat ratio can be set arbitrarily |
Effective feed distance | 280mm |
Cutting table size | 160*240mm |
Cutting disc specifications | 300*2*32mm |
Support table specifications | Split double-layer movable platform |
Cutting speed | 1-100mm/min (stepless speed regulation) |
Online speed control | Arbitrary adjustment (1-100mm/min) |
Reset method | Manual |
Cooling system | Automatic (water cooling 3 channels) |
Water tank capacity | 60L |
Motor power | 4.0KW |
Machine Type | Floor standing integrated |
Power supply | AC380V/50HZ |
Product size | 900*780*1550mm |
Packing size | 920*800*1600mm |
Product Net Weight | 358KG |
Standard Configuration: | |
Host computer | 1 unit |
Cooling system | One set |
Y-axis moving platform | One set (on the host) |
X/Y bidirectional positioning platform | One set (on the host) |
Push fixture | Two pairs |
Random Tools | One set |
Fine section | Two pieces |
Technical Documents | One instruction manual, one certificate, one warranty card |
Optional: | Disc clamp, rack clamp |
Other: | Special workpieces can be customized |