Operating Voltage: | 220V50HZ |
Grinding disc diameter: | 230mm speed 50-1000 rpm (customizable) |
Polishing disc diameter: | 200mm speed 50-1000 rpm (customizable) |
Sandpaper diameter: | 200mm |
Motor: | 550W |
Dimensions: | 710*670*360mm |
Weight: | 45KG |
Metallographic sandpaper | 180#240#320#400#600#800#1000#1200#2000#3000#4000#5000#etc. |
Diamond grinding disc | 180#240#320#400#600#800#1000#1200#2000#3000#4000#5000#etc. |
Diamond sandpaper | 45-0.3um etc. |
Polishing cloth | Red velvet/grey velvet/black velvet/pink velvet/navy/nylon/canvas etc. |
Diamond polishing agent | W0.5/W1/W2/W2.5/W3/W3.5/W5/W7/W10/W14 etc. |
Diamond Suspension | W0.5/W1/W2/W2.5/W3/W3.5/W5/W7/W10/W14 etc. |
Alumina polishing powder | W0.5/W1/W2/W2.5/W3/W3.5/W5/W7/W10/W14 etc. |
Grinding parameters
Metallographic sandpaper size | Grinding and polishing disc revolutions | Requirements to be met | |
Coarse grinding | 240#-600# | 50r/min-600 r/min | Remove processing marks left by cutting |
Fine grinding | 800#-2000# | 50r/min-600 r/min | Removing coarse grinding sandpaper scratches |
Fine grinding | 2000#-7000# | 50r/min-600 r/min | Grind to near mirror surface without obvious grinding scratches |
Note: The grit number of metallographic sandpaper and the speed of grinding and polishing disc should be appropriately selected according to the material of metallographic specimen or the technical requirements of process. When the specimen requirements are general, the fine grinding step can be omitted. When the specimen requirements are high, the grinding step should be appropriately increased. |
Polishing agent particle size | Grinding and polishing disc speed range | Requirements to be met | |
Rough polishing | W3-W5 | 500r/min-1500r/min | Remove fine wear marks and surface deformation layers left by fine grinding |
Fine polishing | W1-W3 | 500r/min-1500r/min | Remove fine scratches left by rough polishing |
Fine polishing | W0.05-W0.5 | 500r/min-1500r/min | Polished to a scratch-free mirror finish |
Note: 1. The type of abrasive used in the polishing agent, the particle size, the grinding and polishing disc speed and the fabric used should be appropriately selected according to the different metallographic sample materials or process technology requirements. Commonly used grinding/polishing consumables are: grinding paste, polishing powder, spray polishing agent and suspension. Abrasives include aluminum oxide, chromium oxide, diamond and silicon oxide. |
Sandpaper grit | Particle size (UM) | Code |
120 | W125 |
|
140 | W100 |
|
180 | W80 |
|
200 | W70 |
|
240 | W63 |
|
280 | W50 |
|
320 | W40 | 0 |
400 | W28 | 01 |
500 | W20 | 02 |
600 | W14 | 03 |
800 | W10 | 04 |
1000 | W7 | 05 |
1200 | W5 | 06 |
1400 | W3.5 | 07 |
1600 | W3 |
|
1800 | W2.5 |
|
2000 | W2 |
|
2500 | W1.5 |
|
3000 | W1 |
|
3500 | W0.5 |
|
4000 | W0.1 |